Artisan Crafted™
Made simply, with the most carefully selected cuts and nothing but only the most essential ingredients. No nitrates or nitrites. No artificial flavors or colors. No nonsense. Choose from five unique Artisan Crafted™️ flavors, each specially prepared in small batches and available in a convenient 7-oz. resealable package.

Varieties
Sweet Honey Ham
Ham with Rosemary and Basil
Cherrywood Smoked Ham
Oven-Roasted Turkey Breast
Thanksgiving-Style Sage Turkey Breast
ARTISAN CRAFTED™️ Sweet Honey Ham


Nutrition Facts
Serving Size 3 slices (60g)Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 740mg | 32% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 3g | ||
Protein 11g |
Vitamin A | Vitamin C |
Calcium 0% | Iron 0% |
ARTISAN CRAFTED™️ Ham with Rosemary and Basil


Nutrition Facts
Serving Size 3 slices (60g)Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 800mg | 35% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 11g |
Vitamin A | Vitamin C |
Calcium 0% | Iron 6% |
ARTISAN CRAFTED™️ Cherrywood Smoked Ham


Nutrition Facts
Serving Size 3 slices (60g)Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 740mg | 32% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 11g |
Vitamin A | Vitamin C |
Calcium 0% | Iron 0% |
ARTISAN CRAFTED™️ Oven-Roasted Turkey Breast


Nutrition Facts
Serving Size 3 slices (60g)Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 35mg | 32% | |
Sodium 730mg | 32% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 13g |
Vitamin A | Vitamin C |
Calcium 0% | Iron 6% |
ARTISAN CRAFTED™️ Thanksgiving-Style Sage Turkey Breast


Nutrition Facts
Serving Size 3 slices (60g)Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 70% | Calories from Fat | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 660mg | 29% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 13g |
Vitamin A | Vitamin C |
Calcium 0% | Iron 6% |