Half Ham
Hand-selected and trimmed, cured in their own natural juices, and double-smoked over real hickory wood, our Half Hams have all the same great flavor of our Whole Ham, but in a more convenient, 3- to 4.5-lb. size. Ideal for smaller get-togethers and everyday meals. Note our three flavor varieties: Original Hickory Smoked, Black Forest and Baked Honey.
Varieties
Kentucky Legend Baked Honey Ham
Nutrition Facts
Serving Size 3 oz.Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 3g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 40mg | 13% | |
Sodium 1100 | 46% | |
Total Carbohydrate 7g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 5g | ||
Protein 14g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Black Forest Ham
Nutrition Facts
Serving Size 3 oz.Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 30 | |
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1190mg | 50% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Bourbon Barrel Smoked Half
Nutrition Facts
Serving Size 3 oz. (84g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1030mg | 43% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Original Hickory Smoked Ham
Nutrition Facts
Serving Size 3 oz.Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1120 | 47% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |