Quarter Sliced Ham
Hand-selected and trimmed, cured in their own natural juices and double-smoked over real hickory wood, our Quarter Sliced Hams have all the same great flavor of our Whole Ham, but in a smaller, 1.5- to 2-lb. size that’s conveniently pre-sliced for everyday use. Ideal for sandwiches, snacks, appetizers or main courses. Note our five different flavor varieties below.
Varieties
Kentucky Legend Bourbon Barrel Smoked Quarter
Nutrition Facts
Serving Size 3 oz. (84g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1030mg | 43% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Brown Sugar
slicedNutrition Facts
Serving Size 3 oz. (84g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 3g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1140mg | 48% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 6g | ||
Protein 14g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Baked Honey
slicedNutrition Facts
Serving Size 3 oz. (84g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 110 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 3g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1040mg | 43% | |
Total Carbohydrate 7g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 5g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Original Hickory Smoked
slicedNutrition Facts
Serving Size 3 oz.Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1120 | 47% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend Black Forest
slicedNutrition Facts
Serving Size 3 oz.Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 30 | |
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1190 | 50% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |
Kentucky Legend BBQ
slicedNutrition Facts
Serving Size 3ozServing Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 1120 | 47% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 15g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |