Sliced Ham
The legendary flavor of our whole hams in convenient, sandwich-ready slices! Kentucky Legend® Sliced Ham comes in 10-oz. resealable packages that lock in the freshness. Our thick-sliced lunchmeat ham comes in three great flavors: Smoked, Brown Sugar and Honey.
Varieties
Kentucky Legend Smoked Sliced Ham


Nutrition Facts
Serving Size 4 Slices (57g)Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat | |
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol | ||
Sodium 700mg | ||
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 10g |
Vitamin A | Vitamin C |
Calcium 4mg | Iron 0mg |
Kentucky Legend Black Forest Sliced Ham


Nutrition Facts
Serving Size 4 Slices (57g)Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat | |
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10% | 10% | |
Sodium 700mg | 30% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 10g |
Vitamin A | Vitamin C |
Calcium 4mg | Iron 0mg |
Kentucky Legend Brown Sugar Sliced Ham


Nutrition Facts
Serving Size 4 Slices (57g)Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat | |
% Daily Value* | ||
Total Fat 3g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 30mg | ||
Sodium 700mg | 30% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 3g | ||
Protein 10g |
Vitamin A | Vitamin C |
Calcium 5mg | Iron 0mg |
Kentucky Legend Thick Sliced Honey Ham 10 oz


Nutrition Facts
Serving Size 2 Fried Slices (14g)Serving Per Container About 8
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat 50 | |
% Daily Value* | ||
Total Fat 6g | 9% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 20mg | 6% | |
Sodium 190mg | 8% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |